Programs List
Showing 61-80 of 248 items.
| # | دانشکده/پردیس | گروه/دانشکده | کد رشته دوم | رشته تحصیلی | Degree | registration_number | registration_date | Starting From Term | برنامه تحصیلی |
|---|---|---|---|---|---|---|---|---|---|
| 61 | Faculty of Management and Accounting | Public Administration | 1236 | Public Administration: Public Decision and Policy | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 62 | Faculty of Management and Accounting | Public Administration | 1146 | Public Administration: Organisational Behaviour Management | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 63 | Faculty of Management and Accounting | Public Administration | 1237 | Public Administration: Organisational Behaviour | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 64 | Faculty of Management and Accounting | Public Administration | 1143 | Public Administration: Human Resource Development | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 65 | Faculty of Management and Accounting | Public Administration | 1239 | Public Administration: Human Resource Development | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 66 | Faculty of Management and Accounting | Public Administration | 1145 | Public Administration: Development Management | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 67 | Faculty of Management and Accounting | Public Administration | 1238 | Public Administration: Comparative Management and Development | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 68 | Faculty of Management and Accounting | Public Administration | 1033 | Public Administration | Bachelors Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 69 | Faculty of Psychology and Education | Psychology and Education of Exceptional Children | 1228 | Psychology and Education of Exceptional Children | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 70 | Faculty of Psychology and Education | Psychology and Education of Exceptional Children | 1093 | Psychology and Education of Exceptional Children | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 71 | Faculty of Psychology and Education | General and Clinical Psychology | 1220 | Psychology | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 72 | Faculty of Psychology and Education | General and Clinical Psychology | 1018 | Psychology | Bachelors Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 73 | Faculty of Law and Political Sciences | Private Law | 1077 | Private Law | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 74 | Faculty of Law and Political Sciences | Private Law | 1216 | Private Law | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 75 | Faculty of Psychology and Education | Education | 1090 | Preschool Education | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 76 | Faculty of Law and Political Sciences | Political Science | 1086 | Political Thoughts in Islam | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 77 | Faculty of Law and Political Sciences | Political Science | 1213 | Political Thought | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 78 | Faculty of Social Sciences | Social Research | 1230 | Political Sociology | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 79 | Faculty of Law and Political Sciences | Political Science | 1214 | Political Sociology | PhD Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 80 | Faculty of Law and Political Sciences | Political Science | 1016 | Political Science | Bachelors Degree | (تنظیم نشده) | (تنظیم نشده) | - |

