Programs List
Showing 21-40 of 248 items.
| # | دانشکده/پردیس | گروه/دانشکده | کد رشته دوم | رشته تحصیلی | Degree | registration_number | registration_date | Starting From Term | برنامه تحصیلی |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Faculty of Statistics, Mathematics, and Computer | Statistics | 1026 | Statistics | Bachelors Degree | (not set) | (not set) | - | |
| 22 | Faculty of Statistics, Mathematics, and Computer | Statistics | 1235 | Statistics | PhD Degree | (not set) | (not set) | - | |
| 23 | Faculty of Statistics, Mathematics, and Computer | Statistics | 1121 | Statistics | Masters Degree | (not set) | (not set) | - | |
| 24 | Faculty of Physical Education and Sport Sciences | Sports Management | 1041 | Sports Science | Bachelors Degree | (not set) | (not set) | - | |
| 25 | Faculty of Physical Education and Sport Sciences | Sports Pathology and Corrective Exercises | 1155 | Sports Physiology | Masters Degree | (not set) | (not set) | - | |
| 26 | Faculty of Physical Education and Sport Sciences | Sports Pathology and Corrective Exercises | 1066 | Sports Pathology and Corrective Exercises: Special Physical Education | Masters Degree | (not set) | (not set) | - | |
| 27 | Faculty of Physical Education and Sport Sciences | Sports Pathology and Corrective Exercises | 1067 | Sports Pathology and Corrective Exercises: Corrective Excercises | Masters Degree | (not set) | (not set) | - | |
| 28 | Faculty of Physical Education and Sport Sciences | Sports Pathology and Corrective Exercises | 1065 | Sports Pathology and Corrective Exercises: Athletic Therapist | Masters Degree | (not set) | (not set) | - | |
| 29 | Faculty of Physical Education and Sport Sciences | Sports Management | 1072 | Sports Management: Strategic Management in Sports Organisations | Masters Degree | (not set) | (not set) | - | |
| 30 | Faculty of Physical Education and Sport Sciences | Sports Management | 1156 | Sports Management: Management of Sports Places and Facilities | Masters Degree | (not set) | (not set) | - | |
| 31 | Faculty of Physical Education and Sport Sciences | Sports Management | 1210 | Sports Management | PhD Degree | (not set) | (not set) | - | |
| 32 | Faculty of Persian Literature and Foreign Languages | Spanish Language | 1036 | Spanish Language and Literature | Bachelors Degree | (not set) | (not set) | - | |
| 33 | Faculty of Persian Literature and Foreign Languages | Spanish Language | 1005 | Spanish Language | Bachelors Degree | (not set) | (not set) | - | |
| 34 | Faculty of Social Sciences | Social Research | 1111 | Sociology | Masters Degree | (not set) | (not set) | - | |
| 35 | Faculty of Social Sciences | Social Research | 1021 | Sociology | Bachelors Degree | (not set) | (not set) | - | |
| 36 | Faculty of Social Sciences | Social Work | 1233 | Social Work | PhD Degree | (not set) | (not set) | - | |
| 37 | Faculty of Social Sciences | Social Work | 1022 | Social Work | Bachelors Degree | (not set) | (not set) | - | |
| 38 | Faculty of Social Sciences | Social Work | 1115 | Social Work | Masters Degree | (not set) | (not set) | - | |
| 39 | Faculty of Social Sciences | Cooperation and Social Welfare | 1114 | Social Welfare Planning | Masters Degree | (not set) | (not set) | - | |
| 40 | Faculty of Social Sciences | Cooperation and Social Welfare | 1232 | Social Welfare | PhD Degree | (not set) | (not set) | - |

