Programs List
Showing 121-131 of 131 items.
| # | دانشکده/پردیس | گروه/دانشکده | کد رشته دوم | رشته تحصیلی | Degree | registration_number | registration_date | Starting From Term | برنامه تحصیلی |
|---|---|---|---|---|---|---|---|---|---|
| 121 | Faculty of Management and Accounting | Industrial Management | 1131 | Business Administration: Information Systems and Information Technology | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 122 | Faculty of Management and Accounting | Finance and Banking | 1134 | Business Administration: Finance | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 123 | Faculty of Management and Accounting | Business Administration | 1137 | Business Administration: Entrepreneurship | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 124 | Faculty of Management and Accounting | Finance and Banking | 1171 | Banking | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 125 | Faculty of Management and Accounting | Accounting | 1178 | Auditing | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 126 | Faculty of Persian Literature and Foreign Languages | Arabic Language and Literature | 1179 | Arabic Translation | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 127 | Faculty of Persian Literature and Foreign Languages | Arabic Language and Literature | 1042 | Arabic Language and Literature | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 128 | Faculty of Statistics, Mathematics, and Computer | Mathematics | 1124 | Applied Mathematics: Mathematical Finance | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 129 | Faculty of Social Sciences | Demography | 1175 | Anthropology | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 130 | ECO College of Insurance | Insurance | 1064 | Actuarial Science | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - | |
| 131 | Faculty of Management and Accounting | Accounting | 1126 | Accounting | Masters Degree | (تنظیم نشده) | (تنظیم نشده) | - |

