Programs List
Showing 21-37 of 37 items.
| # | دانشکده/پردیس | گروه/دانشکده | کد رشته دوم | رشته تحصیلی | Degree | registration_number | registration_date | Starting From Term | برنامه تحصیلی |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Faculty of Management and Accounting | Industrial Management | 1034 | Industrial Management | Bachelors Degree | (not set) | (not set) | - | |
| 22 | Faculty of Management and Accounting | Tourism Management | 1032 | Hospitality Management | Bachelors Degree | (not set) | (not set) | - | |
| 23 | Faculty of Persian Literature and Foreign Languages | History | 1038 | History | Bachelors Degree | (not set) | (not set) | - | |
| 24 | Faculty of Persian Literature and Foreign Languages | German Language and Literature | 1035 | German Language and Literature | Bachelors Degree | (not set) | (not set) | - | |
| 25 | Faculty of Persian Literature and Foreign Languages | French Translation | 1009 | French Translator Training | Bachelors Degree | (not set) | (not set) | - | |
| 26 | Faculty of Management and Accounting | Finance and Banking | 1040 | Financial Management | Bachelors Degree | (not set) | (not set) | - | |
| 27 | Faculty of Persian Literature and Foreign Languages | English Translation | 1010 | English Translator Training | Bachelors Degree | (not set) | (not set) | - | |
| 28 | Faculty of Persian Literature and Foreign Languages | English Language and Literature | 1006 | English Language and Literature | Bachelors Degree | (not set) | (not set) | - | |
| 29 | Faculty of Psychology and Education | Education | 1017 | Education | Bachelors Degree | (not set) | (not set) | - | |
| 30 | Faculty of Economics | Economics | 1011 | Economic Science | Bachelors Degree | (not set) | (not set) | - | |
| 31 | Faculty of Management and Accounting | Business Administration | 1028 | Customs Management | Bachelors Degree | (not set) | (not set) | - | |
| 32 | Faculty of Statistics, Mathematics, and Computer | Computer | 1039 | Computer Science | Bachelors Degree | (not set) | (not set) | - | |
| 33 | Faculty of Persian Literature and Foreign Languages | Chinese Language | 1007 | Chinese Language | Bachelors Degree | (not set) | (not set) | - | |
| 34 | Faculty of Management and Accounting | Business Administration | 1030 | Business Administration | Bachelors Degree | (not set) | (not set) | - | |
| 35 | Faculty of Persian Literature and Foreign Languages | Arabic Language and Literature | 1002 | Arabic Translator Training | Bachelors Degree | (not set) | (not set) | - | |
| 36 | Faculty of Persian Literature and Foreign Languages | Arabic Language and Literature | 1001 | Arabic Language and Literature | Bachelors Degree | (not set) | (not set) | - | |
| 37 | Faculty of Management and Accounting | Accounting | 1027 | Accounting | Bachelors Degree | (not set) | (not set) | - |

